MONITOR
AD BOARD - MONITORMonitor Panel Control Module
HN 101
Dedicated Panel | BD097XGA, EJ080NA-05B, AT070TN94 | ||||
---|---|---|---|---|---|
LCD Module | LVDS / TTL | ||||
Input | HDMI 1.4*1(TMDS), RGB Support | ||||
Resolution Support | H: 31 ∼ 135kHz V: 55 ∼ 76Hz | ||||
OSD Control | Menu, Select, Down, Up, Power (5 Keys) | ||||
Plug & Play | VESA DDC 2B Ver1.4 | ||||
Power Consumption | Supply Voltage : 12Vdc Power : -(Board Only) | ||||
Signal Connector | Digital : HDMI 1.4(TMDS) / HDCP Ver1.1 Analog : (R, G, B Separate H, V Sync) | ||||
Board Size | W x H x D(mm) : 90 x 80 x 17 | ||||
Download Files |
제품 상세보기 |
HI 2281
HI RH
LCD Module | LVDS 1920X1080 60Hz 8bit | ||||
---|---|---|---|---|---|
Input | Analog RGB(R, G, B Separate H, V Sync), HDMI 1.4*1(TMDS), AUDIO | ||||
Resolution Support | H: 31 ∼ 135kHz V: 55 ∼ 76Hz | ||||
OSD Control | Menu, Select, Down, Up, Power (5 Keys) | ||||
Plug & Play | VESA DDC 2B Ver1.3 | ||||
Power Consumption | Supply Voltage : 12Vdc Power : 3.0 Watt | ||||
Signal Connector | Analog : DSUB 15P(R, G, B Separate H, V Sync) Digital : HDMI 1.4(TMDS) / HDCP Ver1.2 Audio : 3W X 3W | ||||
Board Size | W x H x D(mm) : 110 x 80 x 16 | ||||
Download Files |
제품 상세보기 |